Anonymous passenger-movement analytics: counting, platform-edge zone occupancy, line-crossing and short-lived anonymous tracks — one detector interface (motion · HOG · YOLO).
| metric | value |
|---|---|
| component | rail-movement-mvp |
| version | 0.1.0 |
| detector | motion |
| blur | False |
| source | synthetic_source.mp4 |
| frames | 180 |
| unique_tracks | 17 |
| line_crossings | {'down': 3, 'up': 0} |
| edge_zone_peak_occupancy | 3 |
| edge_zone_mean_occupancy | 1.43 |
| max_dwell_frames | 105 |
| events | 9 |
| taxonomy | observation/metric/proxy only - NEVER a validated alert |
▶ detector comparison (motion · HOG · YOLO) · events.csv · /health · /audit
ADVANCED_DETECTORS_ENABLED to demo, roll back instantly. Licence/productisation deferred to G-005.